County of San Diego Employee Salaries
| Class Title | Class Code | Annual Salary |
|---|---|---|
| ACCOUNT CLERK | 002493 | $28,371.20 - $34,486.40 |
| ACCOUNT CLERK SPECIALIST | 002521 | $32,676.80 - $39,728.00 |
| CONSTRUCTION AND SERVICES WORKER III | 007539 | $30,992.00 - $37,668.80 |
| ROAD MAINTENANCE WORKER | 006023 | $33,321.60 - $40,497.60 |
| COOK | 006411 | $27,913.60 - $33,924.80 |
| OFFICE SUPPORT SPECIALIST | 002729 | $31,803.20 - $38,625.60 |
| ENVIRONMENTAL HEALTH TECHNICIAN | 004707 | $31,491.20 - $38,272.00 |
These employees DO NOT receive a car allowance.
You might also wish to see the SEIU 221 Staff Salaries, and the salary comparison between the two.
