SEIU 221 Staff Salaries
Service Employees International Union
Local 221
Annualized Salaries Based on Biweekly Payroll Dated May 30, 2008
This run rate reflects pay increases granted in March and April of 2008.
| Operating Unit | |||||
|---|---|---|---|---|---|
| Last Name | First Name | Wage | Allowance | Union Affiliation |
Position |
| Bacon | Alecia | 59999.68 | 4019.86 | SEIU | Sr. Admin/HR Administration |
| Balfour | Lois | 94999.84 | 4019.86 | SEIU | Director - Bargaining & Training |
| Banks | Eric | 94999.84 | 4019.86 | SEIU | Director - GCRD |
| Battenberg | Melinda | 60269.30 | 4019.86 | CWA | CommunicationsWebmaster GCRD |
| DeRoulet1 | Liz | 27548.24 | 2412.07 | CWA | Organizer/Community Relations |
| English | Alexis | 45905.60 | 4019.86 | CWA | Worksite Organizer |
| Fink | Christa | 33280.00 | 0.00 | CWA | Admin/GCRD |
| Igleas | Tasha | 50619.92 | 4019.86 | CWA | Worksite Organizer |
| Kampley | Solita | 66459.12 | 4019.86 | CWA | Worksite Organizer |
| Kostrinsky | Mat | 73255.78 | 4019.86 | SEIU | Assoc. Director -GCRD |
| Marks | Dan | 72999.94 | 4019.86 | SEIU | Controller |
| Marquez | Carlos | 50619.92 | 4019.86 | CWA | Staff - GCRD |
| Martinic | Kim | 45913.66 | 4019.86 | CWA | Worksite Organizer |
| Moore | Sharon-Frances | 122999.76 | 5766.28 | SEIU | President |
| O'Conner | Michael | 54666.04 | 4019.86 | CWA | Worksite Organizer |
| Open | Internal FS Director | 75000.00 | 4019.86 | SEIU | Internal FS Director (Open) |
| Plumlee | Lisa | 35547.20 | 0.00 | CWA | Admin - Worksite Organizers |
| Regalado | Jacob | 50619.92 | 4019.86 | CWA | Staff - GCRD |
| Ryan | Kay | 79999.92 | 4019.86 | SEIU | Director - MRC |
| Sayid | Abdul | 50619.92 | 4019.86 | CWA | Worksite Organizer |
| Smith-Withey | Sarah | 53150.76 | 4019.86 | CWA | Worksite Organizer |
| Strother | Hershel | 50619.92 | 4019.86 | CWA | Worksite Organizer |
| Topete | John | 44990.40 | 0.00 | CWA | Staff Accountant |
| Valladolid | Terry | 65000.00 | 4019.86 | CWA | Training/Bargaining |
| Zeigler | Satomi | 48209.46 | 4019.86 | CWA | Worksite Organizer |
| Zubac | Julija | 48209.46 | 4019.86 | CWA | Worksite Organizer |
| Operating Unit Total | 1,556,503.60 | 92,595.41 | |||
| Organizing | |||||
|---|---|---|---|---|---|
| Last Name | First Name | Wage | Allowance | Union Affiliation |
Position |
| Bacon | Alecia | 59999.68 | 4019.86 | SEIU | Sr. Admin/HR Administration |
| Barbour | James | 45913.66 | 4019.86 | CWA | Organizer |
| Albujar-Leon | Micaela | 43727.32 | 4019.86 | CWA | Organizer |
| De Arman | Furman | 43,721.60 | 4,019.86 | CWA | Organizer |
| DeRoulet1 | Liz | 18365.49 | 1607.79 | CWA | Organizer/Community Relations |
| Gardner | Dequaisia | 89768.90 | 4019.86 | SEIU | Director - Organizing |
| Isabelle | Joseph | 45913.66 | 4019.86 | CWA | Organizer |
| Langworthy | Luz | 43721.60 | 4019.86 | CWA | Organizer |
| Martinez | Lydia | 45913.66 | 4019.86 | CWA | Organizer |
| Open | Senior Organizer | 45913.73 | 4019.86 | CWA | Senior Organizer (Open) |
| Whittaker | Norma | 45219.20 | 0.00 | CWA | Admin/Organizing |
| Organizing Total | 468,178.82 | 33766.67 | |||
| Grand Total | |||||
|---|---|---|---|---|---|
| Last Name | First Name | Wage | Allowance | Union Affiliation |
Position |
| Grand Total | 2024682.42 | 126362.08 | |||
1 Allocation 60% to Operating Unit, 40% to Organizing
The County Employee Salaries were obtained from the County website. You may also wish to view the Salary Comparison.
